CIAC Administration Fees
The amount of the administration fees will be calculated by applying the indicated percentages to each successive tranche of the amount in dispute and adding the resulting figures together.
| Litigation Amount (U.S.$) | Administrative Expenses (U.S.$) |
|---|---|
| Up to 50,000 | $2.000 |
| From 50,001 To 100,000 | 3.00% |
| From 100,001 to 500,000 | 1.50% |
| From 500,001 to 1,000,000 | 1.00% |
| From 1,000,001 to 2,000,000 | 0.50% |
| From 2,000,001 to 5,000,000 | 0.20% |
| From 5,000,001 To 10,000,000 | 0.10% |
| From 10,000,0001 To 80,000,000 | 0.05% |
| Over 80,000,000 | $65,500 |
The amount of each arbitrator’s fees will be calculated by applying the indicated percentages to each successive segment of the amount in dispute and adding the figures thus obtained.
Referees’ Fees
| Litigatin Amount (U.S.$) | Fees (U.S.$) | |
|---|---|---|
| Max | Min | |
| Up to 50,000 | $2.000 | 15% |
| From 50,001 to100,000 | 1.50% | 10% |
| From 100,001 to 500,000 | 0.80% | 5% |
| From 500,001 to 1,000,000 | 0.50% | 3% |
| From 1,000,001 to 2,000,000 | 0.30% | 2.50% |
| From 2,000,001 to 5,000,000 | 0.20% | 0.80% |
| From 5,000,001 to 10,000,000 | 0.10% | 0.50% |
| From 10,000,001 to 50,000,000 | 0.05% | 0.15% |
| From 50,000,001 to 100,000,000 | 0.02% |
0.10%
|
| Over 100,000,000 | 0.01% | 0.05% |
Fees for postponing or cancelling hearings
In the event that a hearing scheduled to be held before a sole arbitrator tribunal must be postponed or canceled due to causes attributable to one of the parties, a fee of US$150 will be due to the party causing the postponement or cancellation. The fee will be US$250 if the hearing is to be held before a tribunal composed of three arbitrators.
